Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 8741-8760.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5013 Horn_Of_Lord_Kaho Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5012 Ph.D_Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5011 Antenna Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5010 Indian_Hair_Piece Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5009 Safety_Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5008 Puppy_Love Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5007 Loard_Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5006 Machoman_Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5005 Gas_Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5004 Oxygen_Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5003 Joker_Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5002 Gemmed_Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4785 Luk3_J Card Enchant None 20 10 1 0 0 0 0 No No No
4784 Luk2_J Card Enchant None 20 10 1 0 0 0 0 No No No
4783 Luk1_J Card Enchant None 20 10 1 0 0 0 0 No No No
4782 Dex3_J Card Enchant None 20 10 1 0 0 0 0 No No No
4781 Dex2_J Card Enchant None 20 10 1 0 0 0 0 No No No
4780 Dex1_J Card Enchant None 20 10 1 0 0 0 0 No No No
4779 Agi3_J Card Enchant None 20 10 1 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next