Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 8621-8640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No Yes
5133 Sheep_Hat Armor None Upper Headgear 20 10 15 0 1 0 0 No No No
5132 Angeling_Hat Armor None Upper Headgear 20 10 70 0 2 0 0 No No No
5131 Close_Helmet Armor None Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Yes No No
5130 Lion_Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
5129 Bird_Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
5128 Goibne's_Helmet Armor None Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
5127 Morrigane's_Helm Armor None Upper Headgear 30,000 15,000 50 0 4 0 0 Yes No No
5126 Morpheus's_Hood Armor None Upper Headgear 30,000 15,000 20 0 1 0 0 Yes No No
5125 Kiss_Of_Angel Armor None Upper Headgear 10,000 5,000 30 0 3 0 1 Yes No No
5124 Fricca_Circlet Armor None Upper Headgear 30,000 15,000 30 0 3 0 0 Yes No No
5123 Ulle_Cap Armor None Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
5122 Magni_Cap Armor None Upper Headgear 30,000 15,000 100 0 5 0 0 Yes No No
5121 Zherlthsh_Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
5120 Fedora_ Armor None Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
5119 Super_Novice_Hat_ Armor None Upper Headgear 8,500 4,250 40 0 4 0 1 Yes No No
5118 Ear_Of_Puppy Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5117 Mistic_Rose Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
5116 Banana_Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5115 Winter_Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next