Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 8721-8740.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5033 Smokie_Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5032 Picnic_Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
5031 Mine_Helm Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
5030 Panda_Cap Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5029 Spore_Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
5027 Wizardry_Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5026 Hat_Of_Cook Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5025 Helm_Of_Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
5024 Hat_Of_Cake Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5023 Hat_Of_Bundle Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
5022 Helm_Of_Sun Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5021 Bankruptcy_Of_Heart Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
5020 Kafra_Band Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
5018 Feather_Bonnet Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5017 Bone_Helm Armor None Upper Headgear 20 10 80 0 7 0 0 Yes No No
5016 Boy's_Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5015 Egg_Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
5014 Fin_Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next