Monsters

Search...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▼ Custom
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 43,200 51,220 No
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 39,325 27,170 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 21,000 14,000 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1837 Fire Imp Fire Imp 76 46,430 Small Demon Fire (Lv 3) 25,200 11,077 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 9,320 8,831 No
1712 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 4) 10,000 5,000 No
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 3,600 4,800 No
1774 Seeker Seeker 65 10,090 Small Formless Wind (Lv 3) 5,671 4,278 No
1838 Knocker Knocker 50 7,755 Small Demon Earth (Lv 1) 2,202 4,023 No
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 4,821 3,822 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 5,891 3,455 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 6,272 3,107 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 No
1866 Hell Poodle Hell Poodle 71 9,000 Small Demon Dark (Lv 1) 4,000 3,000 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 6,625 2,900 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 7,709 2,690 No
1869 Flame Skull Flame Skull 60 10,080 Small Demon Ghost (Lv 3) 3,000 2,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next