Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 6201-6220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
18715 Helm_Of_Thoth Armor None Upper/Mid Headgear 20 10 250 0 2 0 1 No No No
18740 C_Hair_Of_The_Strong Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
18741 C_Will_O_Wisp Armor None Costume Top Headgear 10 5 0 0 0 0 0 No No No
18742 C_MoonStar_Accessory Armor None Costume Mid Headgear 20 10 0 0 0 0 0 No No No
18743 C_Spirit_Of_Chung_E Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
18744 C_World_Star Armor None Costume Mid Headgear 20 10 0 0 0 0 0 No No No
18767 Enhanced_Helm_Of_Sun Armor None Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
18775 Improved_Welding_Mask Armor None Mid/Lower Headgear 20 10 30 0 2 0 0 No No No
18787 Goal_Tender_Mask Armor None Mid/Lower Headgear 20 10 20 0 5 0 0 No No No
18868 Assassin_Skull_Mask Armor None Mid/Lower Headgear 10 5 50 0 2 0 0 No No No
19090 Alarm_Mask_ Armor None Mid/Lower Headgear 20 10 10 0 2 0 1 No No No
19094 Mr_Smile_ Armor None Mid/Lower Headgear 60 30 10 0 1 0 1 No No No
19127 Zherlthsh_Mask_ Armor None Upper/Mid Headgear 20 10 40 0 3 0 1 Yes No No
19133 Odin_Mask_ Armor None Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
19141 Dolor_Thanatos_Mask Armor None Mid/Lower Headgear 20 10 20 0 6 0 0 No No No
19158 C_Gemini_Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19180 Anubis_Helm_ Armor None Upper/Mid Headgear 20 10 0 0 8 0 1 No No No
19289 C_Moon_Eyepatch Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19291 C_Shiba_Inu Armor None Costume Mid Headgear 0 0 0 0 0 0 0 No No No
19292 C_Wildcat_Knit_Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next