Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 10421-10440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1116 Katana Weapon Two-Handed Sword None 2,000 1,000 100 60 0 1 3 Yes No No
1115 Scimiter__ Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1114 Scimiter_ Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 3 Yes No No
1113 Scimiter Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 1 2 Yes No No
1112 Lapier__ Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 0 Yes No No
1111 Lapier_ Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 3 Yes No No
1110 Lapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes No No
1109 Blade__ Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes No No
1108 Blade_ Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 4 Yes No No
1107 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 3 Yes No No
1106 Falchion__ Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 0 Yes No No
1105 Falchion_ Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes No No
1103 Sword__ Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 0 Yes No No
1102 Sword_ Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 4 Yes No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes No No
1099 Worn_Out_Prison_Uniform Etc None None 680 340 1 0 0 0 0 No No No
1098 Manacles Etc None None 658 329 1 0 0 0 0 No No No
1097 Worn_Out_Page Etc None None 948 474 1 0 0 0 0 No No No
1096 Round_Shell Etc None None 780 390 1 0 0 0 0 No No No
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next