Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 9281-9300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4011 Picky__Card Card None Armor 20 10 1 0 0 0 0 No No No
4010 Wilow_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4009 Chonchon_Card Card None Footgear 20 10 1 0 0 0 0 No No No
4008 Picky_Card Card None Armor 20 10 1 0 0 0 0 No No No
4007 Pecopeco_Egg_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4006 Lunatic_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4005 Poring__Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4004 Drops_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4003 Pupa_Card Card None Armor 20 10 1 0 0 0 0 No No No
4002 Fabre_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4001 Poring_Card Card None Armor 20 10 1 0 0 0 0 No No No
2824 Mage_Manual Armor None None 0 0 10 0 0 0 0 No No No
2823 Merchant_Manual Armor None None 0 0 10 0 0 0 0 No No No
2822 Archer_Manual Armor None None 0 0 10 0 0 0 0 No No No
2821 Acolyte_Manual Armor None None 0 0 10 0 0 0 0 No No No
2820 Thief_Manual Armor None None 0 0 10 0 0 0 0 No No No
2819 Swordman_Manual Armor None None 0 0 10 0 0 0 0 No No No
2810 Special_Cooler Armor None None 100,000 50,000 250 0 0 0 1 No No No
2809 High_Quality_Cooler Armor None None 100,000 50,000 250 0 0 0 1 No No No
2808 Camouflage_Generator Armor None None 250,000 125,000 100 0 0 0 1 No No No
Prev. | 461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | Next