Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 8961-8980.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4331 Heater_Card Card None None 20 10 1 0 0 0 0 No No No
4330 Dark_Snake_Lord_Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4329 Phendark_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4328 Hyegun_Card Card None Garment 20 10 1 0 0 0 0 No No No
4327 Blood_Butterfly_Card Card None None 20 10 1 0 0 0 0 No No No
4326 See_Otter_Card Card None None 20 10 1 0 0 0 0 No No No
4325 Harpy_Card Card None Garment 20 10 1 0 0 0 0 No No No
4324 Garm_Card Card None Armor 20 10 1 0 0 0 0 No No No
4323 Garm_Baby_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4322 High_Orc_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4321 Hylozoist_Card Card None None 20 10 1 0 0 0 0 No No No
4320 Bloody_Knight_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4319 Freezer_Card Card None Footgear 20 10 1 0 0 0 0 No No No
4318 Knight_Windstorm_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4317 Mobster_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4316 Fake_Angel_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4315 Pest_Card Card None Armor 20 10 1 0 0 0 0 No No No
4314 Penomena_Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4313 Punk_Card Card None Garment 20 10 1 0 0 0 0 No No No
4312 Fur_Seal_Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 441 | 442 | 443 | 444 | 445 | 446 | 447 | 448 | 449 | 450 | Next