Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 8161-8180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5681 Unknown None None 0 0 0 0 0 0 0 No No Yes
5671 Drooping_Morocc_Minion Armor None Upper Headgear 20 10 30 0 0 0 1 No No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No Yes
5667 Skull_Hood Armor None Upper/Mid Headgear 20 10 70 0 10 0 1 Yes No No
5666 Golden_Crown Armor None Upper Headgear 20 10 50 0 8 0 1 Yes No No
5665 Shaman_Hat Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5664 Filir_Wing Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5660 Gryphon_Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleepr_Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5658 Imp_Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5654 Holy_Marching_Hat_J Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5653 Darkness_Helm_J Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
5645 F_Fantastic_Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
5644 F_Tiger_Mask Armor None Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5643 F_Crescent_Helm Armor None Upper/Mid Headgear 20 10 300 0 8 0 0 Yes No No
5605 RTC_Third_Best Armor None Upper Headgear 0 0 25 0 4 0 1 Yes No No
5604 RTC_Second_Best Armor None Upper Headgear 0 0 25 0 6 0 1 Yes No No
5603 RTC_Winner_Only Armor None Upper Headgear 0 0 25 0 8 0 1 Yes No No
5602 Jaguar_Hat_J Armor None Mid/Lower Headgear 20 10 30 0 0 0 1 No No No
5600 Br_Twin_Ribbon Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next