Items

Search...

Found a total of 10873 record(s) across 544 page(s). Displaying result(s) 2661-2680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40203 CANDYTOPHAT Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40202 BROOMRIDERHAT Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40201 BROLYWIG_YLW Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40200 BROLYWIG_WHT Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40199 BROLYWIG_SVR Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40198 BROLYWIG_RED Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40197 BROLYWIG_PNK Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40196 BROLYWIG_CYN Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40195 BROLYWIG_BLK Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40194 BROLYWIG Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40193 BONNETFAIRY_YLW Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40192 BONNETFAIRY_RED Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40191 BONNETFAIRY_PRP Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40190 BONNETFAIRY_PNK Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40189 BONNETFAIRY_BLU Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40188 BONNETFAIRY Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40187 BlueRanger Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40186 BLAZSKULLDRAHELM_YLW Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40185 BLAZSKULLDRAHELM_WHT Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
40184 BLAZSKULLDRAHELM_RED Armor None Costume Top Headgear 20 10 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next